Teen Dating Violence
Most parts of India view relationships as those that should end up in marriage and view marriage as a union of two families and not two people. Dating is discouraged and also criticized in our culture.
Many teenagers cannot tell their parents about their relationship problems due to the fear of being punished. Due to this, many teens are at risk of being in unhealthy relationships.
Any person can be a victim or perpetrator of abuse regardless of their gender identity, sexual orientation, and sexual practices. However, girls are more likely to face violence, mainly because girls are taught to adjust and remain silent even if their partner is abusive and dominating from time immemorial. The notion of the ‘good girl’ who bears all the brunt of being abused by her partner and in-laws is not unusual in our society. In fact, it has become the theme of many televised TV serials and has become an accepted norm of Indian culture. Many married or dating women face violence in some form or the other. For teen dating violence prevention, it is important to teach girls to stand up for themselves and ask for help when needed.
Teen dating violence includes physical, psychological, digital, and sexual abuse in an existing or previous relationship. It can be in-person or online. Online forms of violence include messages or videos that make the victim feel uncomfortable, stalking, and cyberbullying.
Dr Duru Shah, the Founder Trustee of the ‘Too Shy To Ask’ initiative, has created a film on Gender Violence apt for the Indian scenario.
Another short film named Sunshine by BBDO New York aims to create awareness about teen dating abuse. The film aims to highlight that not all abuse is physical.
Teen dating violence comes under five broad headings that are indicators or red flags in a relationship. One must stop being in such a relationship when one notices these signs of an abusive relationship. Violence and possessiveness in the name of being protective are not normal but are rather signs of a toxic relationship. Violence can be:
- Physical Violence
- Mental or Emotional Violence
- Sexual Violence
- Financial Violence
- Digital Violence
The National Domestic Violence Hotline is a 24-hour confidential service for survivors, victims and those affected by domestic violence, intimate partner violence and relationship abuse. Advocates are available at 1-800-799-SAFE and through online chatting at www.TheHotline.org. All calls are free and confidential.
Help available on | Contact |
National Commission for Women Helpline | 7827170170 |
Central Social Welfare Board -Police Helpline | 1091/ 1291, (011) 23317004 |
Shakti Shalini | 10920 |
Shakti Shalini - women's shelter | (011) 24373736/ 24373737 |
SAARTHAK | (011) 26853846/ 26524061 |
All India Women's Conference | 10921/ (011) 23389680 |
JAGORI | (011) 26692700 +918800996640 |
Joint Women's Programme (also has branches in Bangalore, Kolkata, Chennai) | (011) 24619821 |
Sakshi - violence intervention center | (0124) 2562336/ 5018873 |
Saheli - a women's organization | (011) 24616485 (Saturdays) |
Nirmal Niketan | (011) 27859158 |
Nari Raksha Samiti | (011) 23973949 |
RAHI Recovering and Healing from Incest. A support centre for women survivors of child sexual abuse | (011) 26238466/ 26224042, 26227647 |
Source : National Commission for women |
For women in distress:
Help Available on | Contact |
Navjyoti Addiction Helpline | +91-99965-53638 |
Sharan Drug Drop Helpline Centre | Tel & WhatsApp: +91 97691 17747 / 7499417038 (Working hours: Mon-Sat: 10am to 6pm) |
Source : National commission for women |
For legal aid
Help Available on | Contact |
Majlis | 07506732641 |
Human Rights Law Network runs Madhyam Helpline and provide Legal Services | (011) 24316922/ 24324503 |
Lawyers Collective Women’s Rights Initiative LC WRI runs a pro-bono legal aid cell for domestic violence cases | (011) 24373993/ 24372923 |
MARG (Multiple Action Research Group) | (011) 26497483 / 26496925 |
Delhi Police HELPLINE | 1091 |
Delhi Commission for Women | (011) 23379181/ 23370597 |
Women's Cell, Delhi Police | See Link |
National Human Rights Commission | (011) 23385368/9810298900 |
Pratidhi | (011) 22527259 |
Information and Services related with AIDS : Govt AIDS Helpline | 1097 |
Child Line- is a 24-hour, FREE, nation-wide phone outreach emergency helpline for children in need of care and protection. for more information Click here | 1098 |
CATS - Centralized Ambulance for Trauma Services - Delhi Govt. | 1099 |
Counselling Services on Women in Distress - Organized by Delhi Police | 3317004 |
Sarthak - Career Guidance and Counselling for young people | 9628052777, 9628019278, 9628019279 |
Helpline on Breathing Problems - Organized by Better Breathers Club of India | 9628015969, 9632154536, 9628005278 |
Hotline for Brain Attack | 5792090, 5794733 |
State-wise women helpline number
State/UT | Women Helpline No. |
Andaman and Nicobar Islands | 1144, 18003451144 |
Andhra Pradesh | 181 , 040-27853508, 040-23320539 |
Arunachal Pradesh | 181 |
Assam | 100 |
Bihar | 181 , 18003456247 / 0612-2320047 / 2214318 |
Chandigarh | 181 , 100,1091, 0172-2741174 |
Chhattisgarh | 181 |
Dadra and Nagar Haveli | 0260-2633001, 100 |
Daman and Diu | 181, 100 |
NCT of Delhi | 181, 1091, 100 |
Goa | 1091 |
Gujarat | 181 , 1091 |
Haryana | 181 , 1091, 0124-2335100 |
Himachal Pradesh | 100 |
Jammu and Kashmir | 1091, 100 |
Jharkhand | 181, 9771432103 (toll-free no.) |
Karnataka | 1091, 0821-2418400, 100 |
Kerala | 181, 1091, 9995399953 |
Lakshadweep | 100 |
Madhya Pradesh | 181, 1090 |
Maharashtra | 181, 1091, 103 |
Manipur | 100 |
Meghalaya | 181, 100 |
Mizoram | 181, 100 |
Nagaland | 181, 100 |
Odisha | 181, 1091 |
Puducherry | 181, 1091 |
Punjab | 181, 1043, 109, 9781101091 |
Rajasthan | 1800-1200020, 1091 |
Sikkim | 181, |
Tamil Nadu | 1091, 044–28592750 |
Telangana | 1091 |
Tripura | 1091 |
Uttar Pradesh | 181, 1090 |
Uttarakhand | 181, 1090 |
West Bengal | 181, 1091 |
Women safety Apps
Other Articles
Dominance Of Partner – Controlling Relationships
Unhealthy Relationships
Infidelity and Cheating
Abuse in Relationships